Product classification:
Cutting Wheels Flap Disc Sand belt/Cloth/Paper Grinding glass series Wool Polishing Wheel Wire Wheel Diamond BlandeClassification:Cutting Wheels
USES:27WA/A磨削碳鋼、鑄鋼、不銹鋼等金屬
Features:優(yōu)質(zhì)的氧化鋁磨料,優(yōu)良的耐用度,適用于所有普通金屬磨削,產(chǎn)品安全系數(shù)高,具有良好的性價(jià)比
磨金屬系列 | |||||||
27WA/A(白剛玉/棕剛玉) | |||||||
形狀Shape | |||||||
貨號(hào) | 規(guī)格(mm) | 英制 | 最高工作速度 | 片數(shù)/箱(PCS) | 毛重(kg) | 箱子尺碼(cm) | |
---|---|---|---|---|---|---|---|
SOA-27WA/A1004 | 100×4×16 | 4"×4/25"×5/8" | 80M/S | 200 | 21 | 38×22×22 | |
SOA-27WA/A1006 | 100×6×16 | 4"×1/4"×5/8" | 80M/S | 200 | 21 | 38×22×22 | |
SOA-27WA/A1156 | 115×6×22 | 4.5"×1/4"×7/8" | 80M/S | 100 | 16 | 25×21×25 | |
SOA-27WA/A1256 | 125×6×22 | 5"×1/4"×7/8" | 80M/S | 100 | 17 | 27×21×27 | |
SOA-27WA/A1506 | 150×6×22 | 6"×1/4"×7/8" | 80M/S | 100 | 23 | 42×31×16 | |
SOA-27WA/A1806 | 180×6×22 | 7"×1/4"×7/8" | 80M/S | 60 | 21 | 38×24×19 | |
SOA-27WA/A2306 | 230×6×22 | 9"×1/4"×7/8" | 80M/S | 30 | 20 | 26×25×25 |
請輸入搜索關(guān)鍵字
確定